DAB results for input file idh1_cons.seq using the following parameters:
Input file: idh1_cons.seq
Sub-sequence length: 20
Subsequence overlap: 10
Expect value for full sequence BLAST: 10
Expect value for sub-sequence BLAST: 10

Sub-sequence 1 (1 to 20):
gb|AAC46413.1| (U89526) trigger factor [Actinobacillus actinomyc... 31 0.63
gb|AAC07553.1| (AE000750) putative protein [Aquifex aeolicus] 28 3.7
Sub-sequence 1 has 2 unique hits.

Sub-sequence 2 (11 to 30):
dbj|BAA04645.1| (D21069) isocitrate dehydrogenase [Oryza sativa] 37 0.009
gb|AAB70358.1| (AF024499) contains similarity to homeobox domain... 32 0.29
gb|AAA96127.1| (U53150) coded for by C. elegans cDNA yk9g1.3; co... 29 1.7
sp|P34706|SDC3_CAEEL SDC-3 PROTEIN >gi|283562|pir||S27802 zinc f... 28 5.6
gb|AAF30701.1|AE002126_1 (AE002126) conserved hypothetical [Urea... 28 5.6
emb|CAB02774.1| (Z81039) similar to Zinc finger, C2H2 type; cDNA... 28 5.6
Sub-sequence 2 has 6 unique hits.

Sub-sequence 3 (21 to 40):
Sub-sequence 3 has 0 unique hits.

Sub-sequence 4 (31 to 50):
dbj|BAA92687.1| (AB039965) mismatch repair system component MutS... 37 0.010
sp|P37732|MODD_AZOVI MOLYBDENUM TRANSPORT ATP-BINDING PROTEIN MO... 28 3.7
ref|NP_003729.1|| patched (Drosophila) homolog 2 >gi|3929235|gb|... 27 6.7
gb|AAD17260.1| (AF119569) patched 2 [Homo sapiens] 27 6.7
gb|AAD25953.1|AF087651_1 (AF087651) patched 2 [Homo sapiens] 27 6.7
ref|NP_032984.1|| patched homolog 2 >gi|6225894|sp|O35595|PTC2_M... 27 6.7
Sub-sequence 4 has 6 unique hits.

Sub-sequence 5 (41 to 60):
Sub-sequence 5 has 0 unique hits.

Sub-sequence 6 (51 to 70):
gb|AAF42383.1| (AE002556) conserved hypothetical protein [Neisse... 29 2.0
gb|AAF39292.1| (AE002311) adherence factor [Chlamydia muridarum] 28 5.0
Sub-sequence 6 has 2 unique hits.

Sub-sequence 7 (61 to 80):
emb|CAA21737.2| (AL032657) predicted using Genefinder [Caenorhab... 29 2.8
Sub-sequence 7 has 1 unique hits.

Sub-sequence 8 (71 to 90):
dbj|BAA11100.1| (D70823) immunoglobulin heavy chain variable reg... 27 9.0
Sub-sequence 8 has 1 unique hits.

Sub-sequence 9 (81 to 100):
gb|AAB19455.1| NADP-specific isocitrate dehydrogenase peptide I ... 35 0.025
emb|CAB50248.1| (AJ248287) threonyl-tRNA synthetase (thrS) [Pyro... 32 0.35
Sub-sequence 9 has 2 unique hits.

Sub-sequence 10 (91 to 110):
gb|AAB90092.1| (AE001024) conserved hypothetical protein [Archae... 27 8.4
Sub-sequence 10 has 1 unique hits.

Sub-sequence 11 (101 to 120):
gb|AAB34651.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 32 0.44
gb|AAC67292.1| (AF017113) YvpB [Bacillus subtilis] >gi|2636007|e... 27 8.4
Sub-sequence 11 has 2 unique hits.

Sub-sequence 12 (111 to 130):
sp|P28561|APCE_AGLNE PHYCOBILISOME LINKER POLYPEPTIDE (ANCHOR PO... 33 0.12
gb|AAB40383.1| (U49504) ISPalpha 2NT [Pseudomonas sp.] 29 3.1
gb|AAD11904.1| (AF007261) haem lyase [Reclinomonas americana] 28 5.6
emb|CAB50183.1| (AJ248287) hypothetical protein [Pyrococcus abyssi] 27 7.5
Sub-sequence 12 has 4 unique hits.

Sub-sequence 13 (121 to 140):
gb|AAC80433.1| (AF061975) AmphiWnt7b [Branchiostoma floridae] 29 2.1
Sub-sequence 13 has 1 unique hits.

Sub-sequence 14 (131 to 150):
sp|P55304|CATA_BOTCI CATALASE >gi|1017413|emb|CAA91159.1| (Z5434... 27 8.4
Sub-sequence 14 has 1 unique hits.

Sub-sequence 15 (141 to 160):
gb|AAC56713.1| (U69402) envelope glycoprotein [Human immunodefic... 30 0.95
Sub-sequence 15 has 1 unique hits.

Sub-sequence 16 (151 to 170):
gb|AAB57697.1| (U96695) deoxyuridinetriphosphatase [Caenorhabdit... 27 6.7
Sub-sequence 16 has 1 unique hits.

Sub-sequence 17 (161 to 180):
sp|P07820|CATA_CANTR CATALASE (PXP-9) >gi|83928|pir||S00231 cata... 29 3.1
pir||CSCKPT catalase (EC 1.11.1.6), peroxisomal - yeast (Candida... 29 3.1
sp|O13289|CATA_CANAL CATALASE >gi|2317282|dbj|BAA21767.1| (AB006... 29 3.1
gb|AAC39448.1| (U40704) catalase [Candida albicans] 29 3.1
gb|AAB38712.1| (U77082) E1B 19 kDa protein [Canine adenovirus ty... 27 7.5
sp|P35983|E1BS_ADEC2 E1B PROTEIN, SMALL T-ANTIGEN (EARLY E1B 20 ... 27 7.5
sp|P14265|E1BS_ADECT E1B PROTEIN, SMALL T-ANTIGEN (EARLY E1B 15 ... 27 7.5
Sub-sequence 17 has 7 unique hits.

Sub-sequence 18 (171 to 190):
sp|P08291|POLG_CXB1J GENOME POLYPROTEIN [CONTAINS: COAT PROTEIN ... 28 4.7
Sub-sequence 18 has 1 unique hits.

Sub-sequence 19 (181 to 200):
dbj|BAA10984.1| (D64126) unknown [Bacillus subtilis] >gi|2632413... 29 3.5
Sub-sequence 19 has 1 unique hits.

Sub-sequence 20 (191 to 210):
emb|CAA22251.1| (AL034364) W06D4.3 [Caenorhabditis elegans] 29 2.3
gb|AAB34653.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 29 2.3
Sub-sequence 20 has 2 unique hits.

Sub-sequence 21 (201 to 220):
sp|P33144|BIMB_EMENI CELL DIVISION-ASSOCIATED PROTEIN BIMB >gi|3... 30 1.1
dbj|BAA81453.1| (AP000064) 515aa long hypothetical protein [Aero... 29 2.8
sp|P43860|LEU3_HAEIN 3-ISOPROPYLMALATE DEHYDROGENASE (BETA-IPM D... 28 3.7
sp|P05644|LEU3_BACCA 3-ISOPROPYLMALATE DEHYDROGENASE (BETA-IPM D... 27 6.7
emb|CAB62633.1| (AL132980) crooked neck-like protein [Arabidopsi... 27 6.7
ref|NP_005947.1|| 5,10-methylenetetrahydrofolate dehydrogenase, ... 27 9.0
dbj|BAA30329.1| (AP000005) 239aa long hypothetical protein [Pyro... 27 9.0
sp|Q9WZ26|LEU3_THEMA 3-ISOPROPYLMALATE DEHYDROGENASE (BETA-IPM D... 27 9.0
Sub-sequence 21 has 8 unique hits.

Sub-sequence 22 (211 to 230):
gb|AAB34650.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 36 0.015
Sub-sequence 22 has 1 unique hits.

Sub-sequence 23 (221 to 240):
gb|AAB34650.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 46 1e-05
emb|CAB54414.1| (AL110484) predicted using Genefinder [Caenorhab... 31 0.79
dbj|BAA04853.1| (D21829) viral RNA-dependent RNA polymerase [app... 29 1.9
Sub-sequence 23 has 3 unique hits.

Sub-sequence 24 (231 to 250):
emb|CAB61130.1| (AL132950) predicted using Genefinder; prelimina... 28 6.2
emb|CAA07651.1| (AJ007747) hypothetical protein BbLPS1.12 [Borde... 27 8.4
Sub-sequence 24 has 2 unique hits.

Sub-sequence 25 (241 to 260):
dbj|BAA29560.1| (AP000002) 225aa long hypothetical protein [Pyro... 32 0.24
dbj|BAA92077.1| (AK002084) unnamed protein product [Homo sapiens] 30 1.1
emb|CAB50466.1| (AJ248288) hypothetical protein [Pyrococcus abyssi] 30 1.1
gb|AAF02849.1|AC009894_20 (AC009894) Unknown protein [Arabidopsi... 30 1.4
emb|CAA93141.1| (Z68905) ATP-binding cassette multidrug transpor... 28 4.7
Sub-sequence 25 has 5 unique hits.

Sub-sequence 26 (251 to 270):
Sub-sequence 26 has 0 unique hits.

Sub-sequence 27 (261 to 280):
gb|AAD16696.1| (AF103636) immunoglobulin lambda light chain vari... 32 0.44
gb|AAF39442.1| (AE002330) DNA polymerase III, gamma subunit [Chl... 30 1.4
emb|CAA16762.1| (AL021711) putative protein [Arabidopsis thalian... 29 3.5
gb|AAD11586.1|AAD11586 (AF071527) hypothetical protein [Arabidop... 28 6.2
Sub-sequence 27 has 4 unique hits.

Sub-sequence 28 (271 to 290):
sp|P19811|RPOA_EAV POL POLYPROTEIN (ORF1A/1B) [CONTAINS: RNA-DIR... 33 0.11
emb|CAA37540.1| (X53459) EAV polymerase ORF1b (AA 1-1448) [Equin... 33 0.11
emb|CAA69187.1| (Y07862) replicase ORF1b polyprotein [Plasmid pE... 33 0.11
Sub-sequence 28 has 3 unique hits.

Sub-sequence 29 (281 to 300):
gb|AAC23494.1| (AC004020) Unknown gene product [Homo sapiens] >g... 28 4.2
gb|AAB04834.1| (U64836) contains similarity to C4-type zinc fing... 27 7.5
Sub-sequence 29 has 2 unique hits.

Sub-sequence 30 (291 to 310):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos... 31 0.47
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc... 31 0.47
gb|AAB85909.1| (AE000905) unknown [Methanobacterium thermoautotr... 28 5.0
Sub-sequence 30 has 3 unique hits.

Sub-sequence 31 (301 to 320):
Sub-sequence 31 has 0 unique hits.

Sub-sequence 32 (311 to 330):
Sub-sequence 32 has 0 unique hits.

Sub-sequence 33 (321 to 340):
Sub-sequence 33 has 0 unique hits.

Sub-sequence 34 (331 to 350):
Sub-sequence 34 has 0 unique hits.

Sub-sequence 35 (341 to 360):
Sub-sequence 35 has 0 unique hits.

Sub-sequence 36 (351 to 370):
gb|AAB34654.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 37 0.008
sp|Q09273|SRE2_CAEEL SRE-2 PROTEIN >gi|3874886|emb|CAA88099.1| (... 30 1.1
prf||2123261AT chemosensory receptor [Caenorhabditis elegans] 30 1.1
sp|P14378|VGLC_HSVBC GLYCOPROTEIN GIII PRECURSOR >gi|73759|pir||... 29 2.0
emb|CAA90924.1| (Z54206) UL44 [Bovine herpesvirus 1] >gi|2653303... 29 2.0
pir||S54264 glycoprotein gC - bovine herpesvirus 1 >gi|804967|em... 29 2.0
dbj|BAA09896.1| (D63838) cotA [Synechocystis sp.] >gi|1652068|db... 28 5.0
Sub-sequence 36 has 7 unique hits.

Sub-sequence 37 (361 to 380):
pir||S60252 vab-3 protein - Caenorhabditis elegans >gi|965066|gb... 30 1.3
gb|AAF00957.1|AF183408_5 (AF183408) McyG [Microcystis aeruginosa] 29 3.1
sp|P40411|FEUC_BACSU IRON-UPTAKE SYSTEM PROTEIN FEUC >gi|1256154... 28 4.2
Sub-sequence 37 has 3 unique hits.

Sub-sequence 38 (371 to 390):
gb|AAF00957.1|AF183408_5 (AF183408) McyG [Microcystis aeruginosa] 32 0.35
emb|CAB69831.1| (AL137189) putative protein [Arabidopsis thaliana] 32 0.35
gb|AAF44011.1|AF177982_1 (AF177982) beta-1,3-glucan recognition ... 29 2.8
dbj|BAA92243.1| (AB026441) beta-1,3-glucan recognition protein [... 29 2.8
gb|AAF33851.1|AF228474_1 (AF228474) Gram-negative bacteria bindi... 29 2.8
sp|P19097|FAS2_YEAST FATTY ACID SYNTHASE, SUBUNIT ALPHA [INCLUDE... 28 5.0
ref|NP_015093.1|FAS2| alpha subunit of fatty acid synthase; Fas2... 28 5.0
gb|AAF32456.1| (AC021640) unknown protein [Arabidopsis thaliana] 28 5.0
sp|Q05852|GTAB_BACSU UTP--GLUCOSE-1-PHOSPHATE URIDYLYLTRANSFERAS... 28 5.0
sp|P39044|R14H_BACSH 30S RIBOSOMAL PROTEIN S14 HOMOLOG >gi|32215... 28 5.0
emb|CAB62774.1| (AL133425) possible RNA helicase-like protein [L... 27 6.7
gb|AAC58798.1| (AF013410) NS5 protein [Tyuleniy virus] 27 6.7
ref|NP_032025.1|| flap structure specific endonuclease 1 >gi|729... 27 6.7
Sub-sequence 38 has 13 unique hits.

Sub-sequence 39 (381 to 400):
gb|AAC69136.1| (U78721) putative GTP-binding protein [Arabidopsi... 28 3.7
sp|O34996|DPO1_BACSU DNA POLYMERASE I (POL I) >gi|2293272|gb|AAC... 27 9.0
Sub-sequence 39 has 2 unique hits.

Sub-sequence 40 (391 to 410):
sp|P41882|YPT4_CAEEL HYPOTHETICAL 127.3 KD PROTEIN F37A4.4 IN CH... 32 0.19
gb|AAD55293.1|AC008263_24 (AC008263) F25A4.20 [Arabidopsis thali... 28 5.0
emb|CAB60857.1| (AL132877) predicted using Genefinder; prelimina... 28 5.0
gb|AAC26587.1| (AE001267) cell division protein, putative [Trepo... 27 9.0
sp|P29398|RPOB_THEMA DNA-DIRECTED RNA POLYMERASE BETA CHAIN (TRA... 27 9.0
emb|CAA77863.1| (Z11839) N-terminus of beta subunit of RNA polym... 27 9.0
Sub-sequence 40 has 6 unique hits.

Sub-sequence 41 (401 to 420):
Sub-sequence 41 has 0 unique hits.

Sub-sequence 42 (411 to 430):
dbj|BAA30661.1| (AP000006) 249aa long hypothetical protein [Pyro... 29 2.8
gb|AAC24085.1| (AC003114) Similar to exopolyphosphatase gb|16538... 28 5.0
gb|AAB53492.1| (U35629) unknown [Lactococcus lactis subsp. lactis] 28 5.0
sp|P51383|YC62_PORPU HYPOTHETICAL 39.2 KD PROTEIN YCF62 (ORF327)... 27 9.0
Sub-sequence 42 has 4 unique hits.

Sub-sequence 43 (421 to 440):
dbj|BAA78342.1| (AB017595) catalase-peroxidase [Legionella pneum... 31 0.63
emb|CAA71599.1| (Y10580) polycomb group [Arabidopsis thaliana] 30 0.85
gb|AAC23781.1| (AC003040) curly leaf protein (polycomb-group) [A... 30 0.85
gb|AAA92002.1| (U33002) transposase [Fremyella diplosiphon] 29 1.5
ref|NP_011592.1|PAC10| Polypeptide 3 of a Yeast Non-native Actin... 29 1.5
gb|AAC24085.1| (AC003114) Similar to exopolyphosphatase gb|16538... 29 1.5
gb|AAC28846.1| (AF058445) histone macroH2A1.1 [Gallus gallus] 29 2.0
gb|AAD17416.1| (AC006248) putative non-LTR retroelement reverse ... 29 2.0
gb|AAC28847.1| (AF058446) histone macroH2A1.2 [Gallus gallus] 29 2.0
sp|O25157|Y396_HELPY HYPOTHETICAL PROTEIN HP0396 >gi|2313496|gb|... 28 3.7
sp|Q58446|RPA2_METJA DNA-DIRECTED RNA POLYMERASE SUBUNIT A" >gi|... 28 3.7
sp|Q9ZKF3|Y396_HELPJ HYPOTHETICAL PROTEIN HP0396 >gi|4155574|gb|... 28 3.7
gb|AAB48065.1| (L03534) myosin heavy chain [Entamoeba histolytica] 28 3.7
gb|AAD36777.1|AE001810_16 (AE001810) hypothetical protein [Therm... 28 5.0
gb|AAB89579.1| (AE000988) adenylylsulfate reductase, subunit A (... 27 6.7
pir||I39584 adenylylsulfate reductase (EC 1.8.99.2) - Archaeoglo... 27 6.7
emb|CAA70504.1| (Y09323) hypothetical protein [Bacillus cereus] 27 9.0
gb|AAB58571.1| (U86599) predicted to encode 4983 amino acids wit... 27 9.0
emb|CAB11140.1| (Z98551) predicted using hexExon; MAL3P6.11 (PFC... 27 9.0
Sub-sequence 43 has 19 unique hits.

Sub-sequence 44 (431 to 444):
Sub-sequence 44 has 0 unique hits.

Sub-sequence 45 (441 to 444):
Sub-sequence 45 has 0 unique hits.