DAB results for input file idh1_hum.seq using the following parameters:
Input file: idh1_hum.seq
Sub-sequence length: 20
Subsequence overlap: 10
Expect value for full sequence BLAST: 10
Expect value for sub-sequence BLAST: 10

Sub-sequence 1 (1 to 20):
Sub-sequence 1 has 0 unique hits.

Sub-sequence 2 (11 to 30):
emb|CAB49911.1| (AJ248286) DAUNORUBICIN RESISTANCE ATP-BINDING P... 31 0.71
sp|Q07405|ATPA_MYXXA ATP SYNTHASE ALPHA CHAIN (59 KD MEMBRANE-AS... 29 3.1
gb|AAC24181.1| (AC004705) hypothetical protein [Arabidopsis thal... 28 5.6
gb|AAB70358.1| (AF024499) contains similarity to homeobox domain... 27 7.5
Sub-sequence 2 has 4 unique hits.

Sub-sequence 3 (21 to 40):
emb|CAA73972.1| (Y13631) bonT [Clostridium botulinum] 34 0.10
gb|AAB91065.1| (AE001094) A. fulgidus predicted coding region AF... 33 0.18
sp|Q57663|SUCC_METJA SUCCINYL-COA SYNTHETASE BETA CHAIN (SCS-BET... 32 0.33
pir||S48108 neurotoxin type E - Clostridium botulinum (fragment)... 31 0.59
sp|P30996|BXF_CLOBO BOTULINUM NEUROTOXIN TYPE F PRECURSOR (BONT/... 31 0.59
emb|CAB49911.1| (AJ248286) DAUNORUBICIN RESISTANCE ATP-BINDING P... 31 0.79
gb|AAB49183.1| (U57353) sodium channel 1 [Mus musculus] 29 1.9
sp|Q16515|BNA1_HUMAN AMILORIDE-SENSITIVE BRAIN SODIUM CHANNEL BN... 29 1.9
ref|NP_037024.1|| amiloride-sensitive cation channel 1, neuronal... 29 1.9
emb|CAA74979.1| (Y14635) proton-gated cation channels modulatory... 29 1.9
ref|NP_001085.1|| amiloride-sensitive cation channel 1, neuronal... 29 1.9
ref|NP_031410.1|| amiloride-sensitive cation channel 1, neuronal... 29 1.9
emb|CAB49904.1| (AJ248286) hypothetical protein [Pyrococcus abyssi] 28 6.3
gb|AAD36086.1|AE001762_13 (AE001762) conserved hypothetical prot... 28 6.3
emb|CAB73857.1| (AL139078) hypothetical protein Cj1433c [Campylo... 27 8.4
Sub-sequence 3 has 15 unique hits.

Sub-sequence 4 (31 to 50):
ref|NP_009099.1|| ATP-binding cassette, sub-family A (ABC1), mem... 34 0.090
dbj|BAA80388.1| (AP000061) 258aa long hypothetical protein [Aero... 30 1.3
gb|AAC55259.1| (U60315) MC131L [Molluscum contagiosum virus subt... 27 7.5
gb|AAB58001.1| (U86941) similar to variola A29L [Molluscum conta... 27 7.5
Sub-sequence 4 has 4 unique hits.

Sub-sequence 5 (41 to 60):
emb|CAB57213.1| (AJ243431) putative phosphoglucomutase [Acinetob... 28 5.0
gb|AAC26791.1| (AF074395) CET-1 [Caenorhabditis elegans] 27 6.7
gb|AAC27729.1| (AF004395) decapentaplegic protein homolog [Caeno... 27 6.7
gb|AAB04986.1| (U64856) similar to bone morphogenetic protein [C... 27 6.7
Sub-sequence 5 has 4 unique hits.

Sub-sequence 6 (51 to 70):
Sub-sequence 6 has 0 unique hits.

Sub-sequence 7 (61 to 80):
gb|AAB19455.1| NADP-specific isocitrate dehydrogenase peptide I ... 29 1.5
dbj|BAA23649.1| (AB009077) proton pyrophosphatase [Vigna radiata] 29 2.8
sp|P21616|IPYR_PHAAU INORGANIC PYROPHOSPHATASE, VACUOLAR (PYROPH... 29 2.8
Sub-sequence 7 has 3 unique hits.

Sub-sequence 8 (71 to 90):
gb|AAB19455.1| NADP-specific isocitrate dehydrogenase peptide I ... 30 1.3
gb|AAC41255.1| (AF014368) transcription factor PAX7C [Danio rerio] 30 1.3
gb|AAC41256.1| (AF014369) transcription factor PAX7D [Danio rerio] 30 1.3
gb|AAC41254.1| (AF014367) transcription factor PAX7A [Danio rerio] 30 1.3
gb|AAC41257.1| (AF014370) transcription factor PAX7E [Danio rerio] 30 1.3
sp|P32061|STAD_CUCSA ACYL-[ACYL-CARRIER PROTEIN] DESATURASE PREC... 29 2.3
pir||B39170 acyl-[acyl-carrier-protein] desaturase (EC 1.14.99.6... 29 2.3
gb|AAB08980.1| (U43178) secA gene product [Mycobacterium tubercu... 28 5.6
sp|P47340|DNAB_MYCGE REPLICATIVE DNA HELICASE 28 5.6
sp|P71494|SECA_MYCBO PREPROTEIN TRANSLOCASE SECA SUBUNIT >gi|352... 28 5.6
sp|O05885|SEA1_MYCTU PREPROTEIN TRANSLOCASE SECA 1 SUBUNIT >gi|2... 28 5.6
pir||D64210 replicative DNA helicase (dnaB) homolog - Mycoplasma... 28 5.6
Sub-sequence 8 has 12 unique hits.

Sub-sequence 9 (81 to 100):
sp|P37945|LON1_BACSU ATP-DEPENDENT PROTEASE LA 1 >gi|2118118|pir... 33 0.18
sp|P36772|LON_BACBR ATP-DEPENDENT PROTEASE LA >gi|98087|pir||B42... 31 0.79
gb|AAC67292.1| (AF017113) YvpB [Bacillus subtilis] >gi|2636007|e... 29 2.6
sp|P47340|DNAB_MYCGE REPLICATIVE DNA HELICASE 28 6.3
pir||D64210 replicative DNA helicase (dnaB) homolog - Mycoplasma... 28 6.3
Sub-sequence 9 has 5 unique hits.

Sub-sequence 10 (91 to 110):
gb|AAB34651.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 35 0.031
gb|AAC67292.1| (AF017113) YvpB [Bacillus subtilis] >gi|2636007|e... 27 8.4
Sub-sequence 10 has 2 unique hits.

Sub-sequence 11 (101 to 120):
gb|AAF44493.1|AF198100_140 (AF198100) ORF FPV149 hypothetical pr... 28 5.6
Sub-sequence 11 has 1 unique hits.

Sub-sequence 12 (111 to 130):
emb|CAA93140.1| (Z68904) ATP-binding cassette multidrug transpor... 27 8.4
gb|AAF26001.1|AC013354_20 (AC013354) F15H18.4 [Arabidopsis thali... 27 8.4
Sub-sequence 12 has 2 unique hits.

Sub-sequence 13 (121 to 140):
gb|AAF42447.1| (AE002562) conserved hypothetical protein [Neisse... 29 2.6
Sub-sequence 13 has 1 unique hits.

Sub-sequence 14 (131 to 150):
Sub-sequence 14 has 0 unique hits.

Sub-sequence 15 (141 to 160):
Sub-sequence 15 has 0 unique hits.

Sub-sequence 16 (151 to 170):
sp|P31052|DLD2_PSEPU DIHYDROLIPOAMIDE DEHYDROGENASE (E3 COMPONEN... 30 1.3
gb|AAB67969.1| (U77368) internalin [Listeria monocytogenes] 27 7.5
Sub-sequence 16 has 2 unique hits.

Sub-sequence 17 (161 to 180):
gb|AAA83184.1| (U41544) coded for by C. elegans cDNA yk108f3.3; ... 29 1.9
Sub-sequence 17 has 1 unique hits.

Sub-sequence 18 (171 to 190):
Sub-sequence 18 has 0 unique hits.

Sub-sequence 19 (181 to 200):
gb|AAB96916.1| (AF039663) AC133 antigen homolog [Mus musculus] 28 5.6
emb|CAB40015.1| (AL049522) u5 snrnp-like RNA helicase subunit [S... 28 5.6
ref|NP_032961.1|| prominin >gi|2559004|gb|AAB86715.1| (AF026269)... 28 5.6
Sub-sequence 19 has 3 unique hits.

Sub-sequence 20 (191 to 210):
emb|CAA91405.1| (Z66522) similarity with chicken fibroblast grow... 30 1.4
Sub-sequence 20 has 1 unique hits.

Sub-sequence 21 (201 to 220):
dbj|BAA04853.1| (D21829) viral RNA-dependent RNA polymerase [app... 29 1.9
Sub-sequence 21 has 1 unique hits.

Sub-sequence 22 (211 to 230):
emb|CAB54414.1| (AL110484) predicted using Genefinder [Caenorhab... 31 0.71
dbj|BAA04853.1| (D21829) viral RNA-dependent RNA polymerase [app... 29 1.7
emb|CAA07651.1| (AJ007747) hypothetical protein BbLPS1.12 [Borde... 27 7.5
Sub-sequence 22 has 3 unique hits.

Sub-sequence 23 (221 to 240):
pir||F64465 hypothetical protein MJ1327 - Methanococcus jannasch... 29 2.6
pir||S33881 alphas2-casein B - goat 28 6.3
sp|P33049|CAS2_CAPHI ALPHA-S2 CASEIN PRECURSOR (ALPHA-S2-CN) >gi... 28 6.3
emb|CAB59920.1| (AJ249995) alpha s2-casein [Capra hircus] 28 6.3
pir||I46995 alpha s2-casein C - goat >gi|707034|gb|AAB32166.1| (... 28 6.3
emb|CAB44001.1| (AJ238965) alpha s2-casein, type A [Capra hircus... 28 6.3
gb|AAC48196.1| (U41027) R08E3.3 gene product [Caenorhabditis ele... 27 8.4
Sub-sequence 23 has 7 unique hits.

Sub-sequence 24 (231 to 250):
pir||B48580 antigen EG13 - tapeworm (Echinococcus granulosus) >g... 30 1.4
pir||A48580 echinococcal microtrichal antigen EM13 - tapeworm (E... 30 1.4
ref|NP_009796.1|PRP5| RNA helicase homolog; Prp5p >gi|130806|sp|... 28 6.3
pir||S15010 hypothetical protein B - chestnut blight fungus >gi|... 27 8.4
Sub-sequence 24 has 4 unique hits.

Sub-sequence 25 (241 to 260):
sp|P19811|RPOA_EAV POL POLYPROTEIN (ORF1A/1B) [CONTAINS: RNA-DIR... 35 0.042
emb|CAA37540.1| (X53459) EAV polymerase ORF1b (AA 1-1448) [Equin... 35 0.042
emb|CAA69187.1| (Y07862) replicase ORF1b polyprotein [Plasmid pE... 35 0.042
gb|AAF27052.1|AC008262_1 (AC008262) F4N2.2 [Arabidopsis thaliana] 29 3.5
dbj|BAA88673.1| (AB031348) early endoderm-specific nuclear facto... 28 4.7
emb|CAB05920.1| (Z83333) palA [Emericella nidulans] 27 8.4
sp|P94820|CH60_HOLOB 60 KD CHAPERONIN (PROTEIN CPN60) (GROEL PRO... 27 8.4
Sub-sequence 25 has 7 unique hits.

Sub-sequence 26 (251 to 270):
Sub-sequence 26 has 0 unique hits.

Sub-sequence 27 (261 to 280):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos... 30 1.4
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc... 30 1.4
gb|AAB19459.1| NADP-specific isocitrate dehydrogenase peptide V ... 29 2.6
Sub-sequence 27 has 3 unique hits.

Sub-sequence 28 (271 to 290):
Sub-sequence 28 has 0 unique hits.

Sub-sequence 29 (281 to 300):
Sub-sequence 29 has 0 unique hits.

Sub-sequence 30 (291 to 310):
emb|CAA74600.1| (Y14206) pbp [Streptomyces coelicolor A3(2)] 28 5.6
emb|CAB75389.1| (AL139298) penicillin binding protein [Streptomy... 28 5.6
Sub-sequence 30 has 2 unique hits.

Sub-sequence 31 (301 to 320):
Sub-sequence 31 has 0 unique hits.

Sub-sequence 32 (311 to 330):
Sub-sequence 32 has 0 unique hits.

Sub-sequence 33 (321 to 340):
gb|AAB34654.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 35 0.037
sp|P14378|VGLC_HSVBC GLYCOPROTEIN GIII PRECURSOR >gi|73759|pir||... 30 1.3
emb|CAA90924.1| (Z54206) UL44 [Bovine herpesvirus 1] >gi|2653303... 30 1.3
pir||S54264 glycoprotein gC - bovine herpesvirus 1 >gi|804967|em... 30 1.3
pir||D33876 carcinoembryonic antigen homolog 4 - rat (fragment) ... 29 2.3
gb|AAA66038.1| (M32475) carcinoembryonic antigen-related protein... 29 2.3
gb|AAF14862.1|AF110740_1 (AF110740) UDP-N-acetylmuramate:L-alani... 28 5.6
Sub-sequence 33 has 7 unique hits.

Sub-sequence 34 (331 to 350):
Sub-sequence 34 has 0 unique hits.

Sub-sequence 35 (341 to 360):
sp|P41759|PGK_SCHMA PHOSPHOGLYCERATE KINASE >gi|556413|gb|AAA935... 31 0.47
sp|P29407|PGK_YARLI PHOSPHOGLYCERATE KINASE >gi|2133236|pir||S68... 30 0.85
gb|AAB94840.1| (AF011246) phosphoglycerate kinase [Petrogale per... 28 5.0
gb|AAB94834.1| (AF011240) phosphoglycerate kinase [Caenolestes f... 28 5.0
gb|AAB94853.1| (AF011262) phosphoglycerate kinase [Lagorchestes ... 28 5.0
sp|P27362|PGK_PLAFA PHOSPHOGLYCERATE KINASE >gi|84239|pir||JU047... 28 5.0
gb|AAB94851.1| (AF011260) phosphoglycerate kinase [Monodelphis d... 28 5.0
gb|AAB94830.1| (AF011236) phosphoglycerate kinase [Dendrolagus d... 28 5.0
gb|AAB94850.1| (AF011259) phosphoglycerate kinase [Myrmecobius f... 28 5.0
gb|AAB94855.1| (AF011264) phosphoglycerate kinase [Lagorchestes ... 28 5.0
gb|AAB94846.1| (AF011253) phosphoglycerate kinase [Onychogalea u... 28 5.0
gb|AAB94829.1| (AF011235) phosphoglycerate kinase [Dactylopsila ... 28 5.0
gb|AAB94838.1| (AF011244) phosphoglycerate kinase [Antechinus st... 28 5.0
gb|AAB94839.1| (AF011245) phosphoglycerate kinase [Antechinus leo] 28 5.0
gb|AAB94837.1| (AF011243) phosphoglycerate kinase [Bettongia les... 28 5.0
gb|AAB94825.1| (AF011231) phosphoglycerate kinase [Echymipera cl... 28 5.0
gb|AAB94836.1| (AF011242) phosphoglycerate kinase [Cercartetus c... 28 5.0
gb|AAB94847.1| (AF011254) phosphoglycerate kinase [Notoryctes ty... 28 5.0
gb|AAB94831.1| (AF011237) phosphoglycerate kinase [Dendrolagus d... 28 5.0
sp|P39860|CAPK_STAAU CAPK PROTEIN >gi|506707|gb|AAA64650.1| (U10... 28 5.0
gb|AAB94822.1| (AF011227) phosphoglycerate kinase [Isoodon obesu... 28 5.0
gb|AAB94828.1| (AF011234) phosphoglycerate kinase [Distoechurus ... 28 5.0
gb|AAB94854.1| (AF011263) phosphoglycerate kinase [Lagostrophus ... 28 5.0
sp|P29406|PGK2_RHINI PHOSPHOGLYCERATE KINASE 2 >gi|218041|dbj|BA... 27 6.7
gb|AAD09406.1| (AF072893) 3-phosphoglycerate kinase [Glomus moss... 27 6.7
sp|P41757|PGK_CANMA PHOSPHOGLYCERATE KINASE >gi|83923|pir||JT095... 27 6.7
pir||A24830 phosphoglycerate kinase (EC 2.7.2.3) - Emericella ni... 27 6.7
sp|P11977|PGK_EMENI PHOSPHOGLYCERATE KINASE >gi|168070|gb|AAA333... 27 6.7
sp|P46273|PGK_CANAL PHOSPHOGLYCERATE KINASE >gi|799385|gb|AAA665... 27 6.7
pir||S44063 phosphoglycerate kinase (EC 2.7.2.3) - Rhizopus niveus 27 6.7
sp|P29405|PGK1_RHINI PHOSPHOGLYCERATE KINASE 1 >gi|1084488|pir||... 27 6.7
sp|P09188|PGK_PENCH PHOSPHOGLYCERATE KINASE >gi|66897|pir||TVPLG... 27 6.7
gb|AAB82535.1| (AF018637) phosphoglycerate kinase [Dictyostelium... 27 6.7
sp|P41756|PGK_ASPOR PHOSPHOGLYCERATE KINASE >gi|541651|dbj|BAA05... 27 6.7
sp|P33161|PGK_PENCI PHOSPHOGLYCERATE KINASE >gi|320113|pir||S289... 27 6.7
sp|O00869|PGK_PARPR PHOSPHOGLYCERATE KINASE >gi|2109463|gb|AAB58... 27 9.0
sp|P24590|PGK_TRIVI PHOSPHOGLYCERATE KINASE >gi|283403|pir||S253... 27 9.0
emb|CAA66195.1| (X97580) 3-phosphoglycerate kinase [Agaricus bis... 27 9.0
prf||1107228A kinase,phosphoglycerate [Homo sapiens] 27 9.0
gb|AAA65312.1| (U18466) pB125R [African swine fever virus] >gi|1... 27 9.0
sp|O61471|PGK_APLCA PHOSPHOGLYCERATE KINASE >gi|3043929|gb|AAC13... 27 9.0
sp|P07205|PGK2_HUMAN PHOSPHOGLYCERATE KINASE, TESTIS SPECIFIC >g... 27 9.0
gb|AAF28339.1|AF214040_1 (AF214040) nonstructural polyprotein [W... 27 9.0
sp|P14228|PGK_TRIRE PHOSPHOGLYCERATE KINASE >gi|66896|pir||TVTQG... 27 9.0
sp|P51903|PGK_CHICK PHOSPHOGLYCERATE KINASE >gi|2117893|pir||I50... 27 9.0
pir||S13596 phosphoglycerate kinase (EC 2.7.2.3) - fungus (Trich... 27 9.0
emb|CAB65927.1| (AL136326) dynein heavy chain [Leishmania major] 27 9.0
Sub-sequence 35 has 47 unique hits.

Sub-sequence 36 (351 to 370):
gb|AAF03362.1|AF149921_1 (AF149921) putative chaperonin gamma su... 35 0.044
dbj|BAA29511.1| (AP000002) 440aa long hypothetical protein [Pyro... 29 1.5
emb|CAB52702.1| (AJ001230) bilin biosynthesis protein [Prochloro... 28 3.7
emb|CAA71433.1| (Y10412) Colicin D-157 activity protein [Escheri... 28 5.0
pir||A24830 phosphoglycerate kinase (EC 2.7.2.3) - Emericella ni... 28 5.0
sp|P11977|PGK_EMENI PHOSPHOGLYCERATE KINASE >gi|168070|gb|AAA333... 28 5.0
sp|P17998|CEAD_ECOLI COLICIN D >gi|95712|pir||S09254 colicin D -... 28 5.0
dbj|BAA18874.1| (D90917) hypothetical protein [Synechocystis sp.] 27 6.7
gb|AAB51463.1| (U64318) ATP synthase subunit delta [Moorella the... 27 6.7
sp|P29407|PGK_YARLI PHOSPHOGLYCERATE KINASE >gi|2133236|pir||S68... 27 6.7
emb|CAB10805.1| (Z97992) putative phosphatidylinositol 3-kinase ... 27 9.0
pir||G36943 chemoreceptor protein dcrG - Desulfovibrio vulgaris ... 27 9.0
Sub-sequence 36 has 12 unique hits.

Sub-sequence 37 (361 to 380):
gb|AAD28575.1|AF121340_3 (AF121340) CelB protein [Rhizobium legu... 28 5.0
Sub-sequence 37 has 1 unique hits.

Sub-sequence 38 (371 to 390):
gb|AAB19460.1| NADP-specific isocitrate dehydrogenase peptide VI... 29 2.3
emb|CAB49910.1| (AJ248286) MEMBRANE PROTEIN [Pyrococcus abyssi] 28 5.6
Sub-sequence 38 has 2 unique hits.

Sub-sequence 39 (381 to 400):
Sub-sequence 39 has 0 unique hits.

Sub-sequence 40 (391 to 410):
gb|AAB34649.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 34 0.067
sp|O08465|BFR_MYCTU BACTERIOFERRITIN (BFR) >gi|2225984|emb|CAB10... 31 0.53
gb|AAA41058.1| (M31031) cytochrome P450f [Rattus norvegicus] 29 1.7
sp|P05179|CPC7_RAT CYTOCHROME P450 2C7 (CYPIIC7) (P450F) (PTF1) ... 29 1.7
gb|AAC65252.1| (AE001207) T. pallidum predicted coding region TP... 29 1.7
pir||B28516 cytochrome P450 2C7 - rat 29 1.7
dbj|BAA28444.1| (AB011909) alpha subunit of dinitrogenase reduct... 29 3.1
sp|Q40082|XYLA_HORVU XYLOSE ISOMERASE >gi|2130052|pir||S65467 xy... 28 4.2
pir||S65466 xylose isomerase (EC 5.3.1.5) - barley >gi|1296807|e... 28 4.2
dbj|BAA92286.1| (AB025576) Orla C3-2 [Oryzias latipes] 28 5.6
gb|AAA41065.1| (M13711) cytochrome P450 PB1 [Rattus norvegicus] ... 28 5.6
sp|P05178|CPC6_RAT CYTOCHROME P450 2C6 (CYPIIC6) (P450 PB1) (PTF... 28 5.6
Sub-sequence 40 has 12 unique hits.

Sub-sequence 41 (401 to 414):
gb|AAB34649.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 37 0.010
Sub-sequence 41 has 1 unique hits.

Sub-sequence 42 (411 to 414):
Sub-sequence 42 has 0 unique hits.