DAB results for input file idh1_yeast.seq using the following parameters:
Input file: idh1_yeast.seq
Sub-sequence length: 20
Subsequence overlap: 10
Expect value for full sequence BLAST: 10
Expect value for sub-sequence BLAST: 10

Sub-sequence 1 (1 to 20):
pir||PQ0486 globulin 2a - taro (fragment) >gi|262460|gb|AAB24690... 28 9.2
Sub-sequence 1 has 1 unique hits.

Sub-sequence 2 (11 to 30):
sp|O26328|SYD_METTH ASPARTYL-TRNA SYNTHETASE (ASPARTATE--TRNA LI... 28 9.7
Sub-sequence 2 has 1 unique hits.

Sub-sequence 3 (21 to 40):
gb|AAA64627.1| (U21693) ribulose-1,5-bisphosphate carboxylase ox... 31 1.7
gb|AAC64997.1| (U04177) ribulose-1,5-bisphosphate carboxylase/ox... 31 1.7
gb|AAD16376.1| (AF099696) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAD16372.1| (AF099692) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAD16374.1| (AF099694) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAD16375.1| (AF099695) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAD16370.1| (AF099690) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAD16367.1| (AF099687) ribulose-1,5-bisphosphate carboxylase/... 31 1.7
gb|AAA64405.1| (U22098) ribulose-1,5-bisphosphate carboxylase ox... 31 1.7
sp|P79383|CPE1_PIG CYTOCHROME P450 2E1 (CYPIIE1) (P450-J) (P-450... 30 2.2
emb|CAA75617.1| (Y15422) hypothetical protein [Lactococcus lacti... 30 3.0
gb|AAC08007.1| (AF052427) unknown [Trypanosoma cruzi] 29 4.0
gb|AAB17246.1| (U03431) ribulose-1,5-bisphosphate carboxylase/ox... 29 5.4
dbj|BAA22006.1| (AB002766) unnamed protein product [Entamoeba hi... 29 5.4
gb|AAC36434.1| (U21590) ribulose-1,5-bisphosphate carboxylase/ox... 29 5.4
gb|AAC36451.1| (U21707) ribulose-1,5-bisphosphate carboxylase ox... 29 7.2
gb|AAD52021.1| (AF083375) ribulose-1,5-bisphosphate carboxylase/... 29 7.2
gb|AAC36442.1| (U21589) ribulose-1,5-bisphosphate carboxylase/ox... 29 7.2
gb|AAA64404.1| (U22336) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAC66630.1| (AE001134) deoxyguanosine/deoxyadenosine kinase(I... 28 9.7
gb|AAD16378.1| (AF099698) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAC64213.1| (U04185) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16388.1| (AF099708) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAA64401.1| (U22099) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAD16391.1| (AF099711) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAA64624.1| (U21697) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAD16373.1| (AF099693) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAB17371.1| (U03384) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAB17372.2| (U03385) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD37983.1|AF146197_1 (AF146197) ribulose-1,5-bisphosphate ca... 28 9.7
gb|AAB17653.1| (U04210) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD38003.1|AF146217_1 (AF146217) ribulose-1,5-bisphosphate ca... 28 9.7
gb|AAB17370.1| (U03383) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAA68703.1| (U27018) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAB17655.1| (U03382) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD37982.1|AF146196_1 (AF146196) ribulose-1,5-bisphosphate ca... 28 9.7
gb|AAA64757.1| (U21741) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
sp|P16342|RRPB_CVMA5 RNA-DIRECTED RNA POLYMERASE (ORF1B) >gi|939... 28 9.7
gb|AAB17369.1| (U03381) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16361.1| (AF099681) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAC36391.1| (U04189) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAA64397.1| (U22301) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAB17234.1| (U03081) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16387.1| (AF099707) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAB17227.2| (U02942) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16379.1| (AF099699) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAA68704.1| (U27019) ribulose-1,5-bisphosphate carboxylase ox... 28 9.7
gb|AAD16377.1| (AF099697) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAD16386.1| (AF099706) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAB17366.2| (U03378) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAB86818.1| (AF029248) RNA-directed RNA polymerase [murine he... 28 9.7
gb|AAD37992.1|AF146206_1 (AF146206) ribulose-1,5-bisphosphate ca... 28 9.7
gb|AAD16381.1| (AF099701) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAD16360.1| (AF099680) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAD37995.1|AF146209_1 (AF146209) ribulose-1,5-bisphosphate ca... 28 9.7
gb|AAA64284.1| (U22510) ribulose 1,5-bisphosphate carboxylase la... 28 9.7
dbj|BAA92309.1| (AB033167) ribulose 1,5-bisphosphate carboxylase... 28 9.7
gb|AAC64656.1| (U04188) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16380.1| (AF099700) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
sp|P29982|RRPB_CVMJH RNA-DIRECTED RNA POLYMERASE (ORF1B) >gi|748... 28 9.7
gb|AAB17650.1| (U03082) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
emb|CAA36202.1| (X51939) open reading frame 1b (AA 1-2733) [muri... 28 9.7
gb|AAB01065.1| (U21602) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16366.1| (AF099686) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAC36402.1| (U04196) ribulose-1,5-bisphosphate carboxylase/ox... 28 9.7
gb|AAD16383.1| (AF099703) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAD16392.1| (AF099712) ribulose-1,5-bisphosphate carboxylase/... 28 9.7
gb|AAF19384.1|AF201929_2 (AF201929) RNA-directed RNA polymerase ... 28 9.7
Sub-sequence 3 has 68 unique hits.

Sub-sequence 4 (31 to 50):
dbj|BAA30419.1| (AP000006) 307aa long hypothetical protein [Pyro... 29 4.0
ref|NP_013005.1|YKR079C| Ykr079cp >gi|549637|sp|P36159|YK59_YEAS... 29 5.4
Sub-sequence 4 has 2 unique hits.

Sub-sequence 5 (41 to 60):
gb|AAF30943.1|AE002152_2 (AE002152) phosphomannomutase [Ureaplas... 30 2.8
emb|CAA19002.1| (AL023533) SH3 Src homology domain protein [Schi... 28 9.2
gb|AAC24101.1| (U58126) dissimilatory sulfite reductase alpha su... 28 9.2
Sub-sequence 5 has 3 unique hits.

Sub-sequence 6 (51 to 70):
emb|CAA21597.1| (AL032633) cDNA EST EMBL:D66334 comes from this ... 29 6.9
Sub-sequence 6 has 1 unique hits.

Sub-sequence 7 (61 to 80):
Sub-sequence 7 has 0 unique hits.

Sub-sequence 8 (71 to 90):
gb|AAB19455.1| NADP-specific isocitrate dehydrogenase peptide I ... 35 0.058
emb|CAB50248.1| (AJ248287) threonyl-tRNA synthetase (thrS) [Pyro... 32 0.83
Sub-sequence 8 has 2 unique hits.

Sub-sequence 9 (81 to 100):
gb|AAC25940.1| (AC004681) unknown protein [Arabidopsis thaliana] 29 7.2
Sub-sequence 9 has 1 unique hits.

Sub-sequence 10 (91 to 110):
gb|AAB34651.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 35 0.065
Sub-sequence 10 has 1 unique hits.

Sub-sequence 11 (101 to 120):
Sub-sequence 11 has 0 unique hits.

Sub-sequence 12 (111 to 130):
Sub-sequence 12 has 0 unique hits.

Sub-sequence 13 (121 to 140):
Sub-sequence 13 has 0 unique hits.

Sub-sequence 14 (131 to 150):
Sub-sequence 14 has 0 unique hits.

Sub-sequence 15 (141 to 160):
dbj|BAA25407.1| (D85081) unnamed protein product [Escherichia coli] 32 0.62
sp|P76093|YNBD_ECOLI HYPOTHETICAL 49.6 KD PROTEIN IN MAOC-ACPD I... 32 0.62
gb|AAC65132.1| (AE001199) long-chain-fatty-acid--CoA ligase [Tre... 29 4.9
emb|CAB40692.1| (AL049587) putative ABC transporter [Streptomyce... 29 6.5
sp|P79795|NRP_CHICK NEUROPILIN PRECURSOR (A5 PROTEIN) >gi|184131... 29 6.5
Sub-sequence 15 has 5 unique hits.

Sub-sequence 16 (151 to 170):
Sub-sequence 16 has 0 unique hits.

Sub-sequence 17 (161 to 180):
Sub-sequence 17 has 0 unique hits.

Sub-sequence 18 (171 to 190):
sp|P52647|NIFJ_ECOLI PROBABLE PYRUVATE-FLAVODOXIN OXIDOREDUCTASE... 29 4.0
pir||S23059 superantigen Mtv43 - mouse mammary tumor virus (prov... 29 5.4
emb|CAB36584.1| (AL035472) hypothetical protein MLCB596.28 [Myco... 29 7.2
Sub-sequence 18 has 3 unique hits.

Sub-sequence 19 (181 to 200):
emb|CAB51411.1| (AL096882) putative protein [Arabidopsis thalian... 29 6.9
Sub-sequence 19 has 1 unique hits.

Sub-sequence 20 (191 to 210):
sp|O51875|ATPD_BUCAP ATP SYNTHASE DELTA CHAIN >gi|2827021|gb|AAC... 29 6.9
Sub-sequence 20 has 1 unique hits.

Sub-sequence 21 (201 to 220):
gb|AAB34650.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 32 0.62
Sub-sequence 21 has 1 unique hits.

Sub-sequence 22 (211 to 230):
sp|Q58533|YB33_METJA HYPOTHETICAL PROTEIN MJ1133 >gi|2128046|pir... 32 0.62
emb|CAB07919.1| (Z93934) unknown [Bacillus subtilis] >gi|2635637... 29 4.9
gb|AAB42224.1| (U88167) D2092.4 gene product [Caenorhabditis ele... 28 8.8
Sub-sequence 22 has 3 unique hits.

Sub-sequence 23 (221 to 240):
emb|CAA13168.1| (AJ231126) z63f [Vibrio cholerae] 28 9.7
Sub-sequence 23 has 1 unique hits.

Sub-sequence 24 (231 to 250):
Sub-sequence 24 has 0 unique hits.

Sub-sequence 25 (241 to 260):
gb|AAF27052.1|AC008262_1 (AC008262) F4N2.2 [Arabidopsis thaliana] 29 7.2
Sub-sequence 25 has 1 unique hits.

Sub-sequence 26 (251 to 270):
Sub-sequence 26 has 0 unique hits.

Sub-sequence 27 (261 to 280):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos... 30 2.8
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc... 30 2.8
Sub-sequence 27 has 2 unique hits.

Sub-sequence 28 (271 to 290):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos... 33 0.25
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc... 33 0.25
Sub-sequence 28 has 2 unique hits.

Sub-sequence 29 (281 to 300):
Sub-sequence 29 has 0 unique hits.

Sub-sequence 30 (291 to 310):
pir||A48205 All-1 protein +GTE form - mouse (fragment) 29 6.9
gb|AAC14216.1| (AF031404) MLL-AF4 fusion protein [Homo sapiens] 29 6.9
gb|AAB34771.1| (S78571) MLL {clone 14p-18A} [human, Peptide Part... 29 6.9
pir||I38485 BCR11q23 - human (fragment) >gi|451555|gb|AAA18644.1... 29 6.9
ref|NP_005924.1|| myeloid/lymphoid or mixed-lineage leukemia (tr... 29 6.9
pir||I52578 ALL-1 protein - human (fragment) 29 6.9
gb|AAA92511.1| (L01986) trithorax [Homo sapiens] 29 6.9
pir||B48205 All-1 protein -GTE form - mouse (fragment) 29 6.9
sp|Q03164|HRX_HUMAN ZINC FINGER PROTEIN HRX (ALL-1) (TRITHORAX-L... 29 6.9
pir||A44265 trithorax homolog HTX, version 2 - human 29 6.9
pir||A44264 trithorax homolog HTX, version 1 - human (fragment) 29 6.9
dbj|BAA03407.1| (D14540) MLL [Homo sapiens] 29 6.9
emb|CAA93625.1| (Z69744) ALL-1 protein [Homo sapiens] 29 6.9
gb|AAD14002.1|S67825_1 (S67825) ALL1-AF4 fusion protein [Homo sa... 29 6.9
emb|CAA58584.1| (X83604) ALL-1 protein [Homo sapiens] 29 6.9
sp|P55200|HRX_MOUSE ZINC FINGER PROTEIN HRX (ALL-1) >gi|688443|g... 29 6.9
Sub-sequence 30 has 16 unique hits.

Sub-sequence 31 (301 to 320):
dbj|BAA91755.1| (AK001559) unnamed protein product [Homo sapiens] 29 5.1
Sub-sequence 31 has 1 unique hits.

Sub-sequence 32 (311 to 330):
gb|AAB65883.1| (AF016437) contains similarity to a C2H2-type zin... 31 1.2
Sub-sequence 32 has 1 unique hits.

Sub-sequence 33 (321 to 340):
gb|AAB34654.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(... 32 0.48
sp|Q09273|SRE2_CAEEL SRE-2 PROTEIN >gi|3874886|emb|CAA88099.1| (... 30 2.8
prf||2123261AT chemosensory receptor [Caenorhabditis elegans] 30 2.8
Sub-sequence 33 has 3 unique hits.

Sub-sequence 34 (331 to 350):
emb|CAB49560.1| (AJ248285) hypothetical protein [Pyrococcus abyssi] 29 5.1
gb|AAC60367.1| (AF029071) p52 pro-apototic protein [Gallus gallus] 29 6.9
emb|CAB49077.1| (AJ248283) ANION TRANSPORT SYSTEM PERMEASE PROTE... 28 9.2
Sub-sequence 34 has 3 unique hits.

Sub-sequence 35 (341 to 360):
Sub-sequence 35 has 0 unique hits.

Sub-sequence 36 (351 to 370):
Sub-sequence 36 has 0 unique hits.

Sub-sequence 37 (361 to 380):
gb|AAC27810.1| (U64516) unknown [Shigella dysenteriae] 29 6.9
Sub-sequence 37 has 1 unique hits.

Sub-sequence 38 (371 to 390):
Sub-sequence 38 has 0 unique hits.

Sub-sequence 39 (381 to 400):
emb|CAB39869.1| (AL049497) putative two component sensor kinase ... 29 3.8
Sub-sequence 39 has 1 unique hits.

Sub-sequence 40 (391 to 410):
dbj|BAA92737.1| (AP001389) Similar to Zantedeschia aethiopica ir... 32 0.65
dbj|BAA30661.1| (AP000006) 249aa long hypothetical protein [Pyro... 30 2.1
sp|Q01901|POLG_PRSVH GENOME POLYPROTEIN [CONTAINS: N-TERMINAL PR... 29 5.1
dbj|BAA29270.1| (AP000001) 399aa long hypothetical 26S protease ... 29 6.9
emb|CAB49111.1| (AJ248283) 26S protease regulatory subunit 4 [Py... 29 6.9
Sub-sequence 40 has 5 unique hits.

Sub-sequence 41 (401 to 420):
emb|CAA98419.1| (Z74026) similar to 1-aminocyclopropane-1-carbox... 29 3.0
gb|AAB39005.1| (L54073) membrane glycoprotein [rice hoja blanca ... 29 4.1
sp|P95376|EXBD_NEIME BIOPOLYMER TRANSPORT EXBD PROTEIN >gi|17322... 28 9.9
gb|AAC82840.1| (AF016485) ORF H0618 [Halobacterium sp. NRC-1] >g... 28 9.9
sp|O06434|EXBD_NEIGO BIOPOLYMER TRANSPORT EXBD PROTEIN >gi|20986... 28 9.9
Sub-sequence 41 has 5 unique hits.

Sub-sequence 42 (411 to 422):
Sub-sequence 42 has 0 unique hits.

Sub-sequence 43 (421 to 422):
Sub-sequence 43 has 0 unique hits.