Q03306 Status |
|
| ACTIONS | Add to My Track List | Add Note | Change Status | Run Blast |
|---|
| ORF GENERAL INFORMATION | |
|---|---|
| Species | SACCHAROMYCES CEREVISIAE (BAKER'S YEAST) |
| SWISSPROT ID / AC | Q03306 [ Q03306 ] |
| PIR ID | S69634 [S69634] |
| Genebank PID | 927730 |
| SProt Description | D8035.10P |
| PIR Description | HYPOTHETICAL PROTEIN YDR466W - YEAST (SACCHAROMYCES |
| Length | 898 aa. |
| #Met | 13 |
| #Met/60 | 0.8686 |
| Seq Analysis | %AA / MW / pI |
| Presence of the sequence in protein families | |||||||
|---|---|---|---|---|---|---|---|
| Family ID | Multiple Alignment |
Family size |
Known Human |
Known Struct |
Family Width |
Species Number |
|
| SYSTERS_N460_30091997 | [ALIGN] | 4 | 0 | N | 18.0000 | 2 | |
| ProClass_PCFA00988_11151998 | [ALIGN] | 287 | 71 | N | 40 | ||
| ProClass_PCFA00380_11151998 | [ALIGN] | 396 | 93 | Y | 42 | ||
| ProClass_PCFA00213_11151998 | [ALIGN] | 294 | 74 | N | 39 | ||
| ProClass_PCFA00212_11151998 | [ALIGN] | 402 | 89 | N | 68 | ||
| Pfam_pkinase_01121998 | [ALIGN] | 2942 | 452 | Y | 292 | ||
| PROJECT STATUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| user | seq_ac start-stop |
cloning | express. | purific. | physic. charecter |
crystal. | xray_data | nmr_data | chain traced |
structure data |
|
| No one has registered this target | |||||||||||
| STRUCTURE RELATIVES | |||||||
|---|---|---|---|---|---|---|---|
| structure | seq. start | seq. stop start-stop |
struct. start | struct. stop | E-score | Last Update | |
| No Structure Relatives | |||||||