GCAT Best Practices Workshop #1
July 27 - July 31
Atlanta, GA @ Morehouse College
Instructors:
Todd Eckdahl, Anne Rosenwald, Mary Lee Ledbetter,
Laurie Heyer,
Laura Hoopes, Malcolm Campbell,
Edison Fowlks
Time |
Activity |
Lead Instructors |
| 7:30 - 8:30 | Breakfast | Eat at Morehouse Cafeteria |
| 8:00 - 8:30 | Last Minute Laptop Preparation | Laurie Heyer and Malcolm Campbell |
| 8:30 - 9:00 | Greetings and Overview | J. K. Haynes and Edison Fowlks |
| 9:00 - 10:15 | Malcolm Campbell Laurie Heyer |
|
| 10:15 - 10:30 | Short Break | Dr. Pleez B. Prompt |
| 10:30 - 11:15 | Making a Project | Laurie Heyer |
| 11:15 - 11:35 | Practice Making Projects | Laurie Heyer |
| 11:35 - 12:15 | Slide Layout and Gene List | Laurie Heyer |
| 12:15 - 1:15 | Lunch Break | Eat at Morehouse Cafeteria |
| 1:15 - 1:45 | Practice Layout and Gene List | Laurie Heyer |
| 1:45 - 2:30 | Gridding | Laurie Heyer |
| 2:30 - 2:45 | Short Break | Dr. B. Ohn Thyme |
| 2:45 - 3:15 | Practice Gridding | Laurie Heyer |
| 3:15 - 4:00 | Segmentation | Laurie Heyer |
| 4:00 - 4:30 | Practice Segmentation | Laurie Heyer |
| 4:30 - 5:00 | Generate Multiple Ratio Expression Files | Laurie Heyer |
| 5:00 -6:00 | Practice Multiple Ratio Expression Files Quit MAGIC Tool |
Laurie Heyer |
Goal for Day 1: Create 6 Columns of Data |
||
| 6:00 - 7:00 | Dinner | Eat at Morehouse Cafeteria |
| 7:00 - late | Trouble Shooting and Practice Session Available | Heyer, Campbell, et al. |
Day 2 (July 28) Thursday
Time |
Activity |
Lead Instructors |
| 7:30 - 8:00 | Breakfast | Eat at Morehouse Cafeteria |
| 8:00 - 8:30 | Log Transforming Data | Laurie Heyer |
| 8:30 - 8:45 | Practice Log Transforming Data | Laurie Heyer |
| 8:45 - 9:15 | Gene Information |
Laurie Heyer |
| 9:15 - 9:30 | Practice Gene Information | Laurie Heyer |
| 9:30 - 10:30 | Explore Data | Laurie Heyer |
| 10:30 - 10:45 | Short Break | Dr. Don T Linger |
| 10:45 - 11:15 | Practice Exploring | Laurie Heyer |
| 11:15 - 12:00 | Clustering Overview (you practice later: online + PDF) | Laurie Heyer |
| 12:00 - 12:45 | Lunch Break | Eat at Morehouse Cafeteria |
| 12:45 - 1:15 | Wet Lab Overview | Todd Eckdahl, Anne Rosenwald, Mary Lee Ledbetter, Laura Hoopes |
| 1:15 - 2:00 | Set up Reverse Transcription and Cy-Dye Incorporation | Todd Eckdahl |
| 2:00 - 3:15 | Discussion DeRisi Experiment; RNA Isolation & Quality Control |
Laura Hoopes |
| 3:15 - 3:45 | Discussion of Labeling Alternatives | Mary Lee Ledbetter |
| 3:45 - 4:00 | Short Break | |
| 4:00 - 4:30 | RNA Degradation | Todd Eckdahl |
| 4:30 - 5:00 | Purification of cDNA | Todd Eckdahl |
| 5:00 - 5:30 | Prehybridization Procedures, & Measurement of Labeling Efficiency |
Todd Eckdahl |
| 5:30 - 6:00 | Labeled Sample Preparation and Hybridization |
Laura Hoopes |
Goal for Day 2: Manipulate and Explore Data Generate cDNA Probes & Hybe Them on Chips |
||
| 6:00 - 7:00 | Dinner | Eat at Morehouse Cafeteria |
| 7:00 - 8:00 | NSF Presentations in Lecture Room II in Nabrit/Mapp/McBay Hall | Sally O'Connor and Diane Okamuro |
Day 3 (July 29) Friday
Time |
Activity |
Lead Instructors |
| 7:30 - 8:30 | Breakfast | Eat at Morehouse Cafeteria |
| 8:00 - 8:45 | Discussion of Quantifying mRNA Levels with RT PCR |
Todd Eckdahl, Laura Hoopes |
| 8:45 - 9:45 | Discussion of Using Microarrays in Courses | Mary Lee Ledbetter |
| 9:45 - 10:00 | Short Break |
|
| 10:00 - 11:00 | Posthybridization Washing | Todd Eckdahl |
| 11:00 - 12:45 | Microarray Slide Scanning | Todd Eckdahl |
| 12:45 - 1:30 | Lunch Break | Eat at Morehouse Cafeteria |
| 1:30 - 2:30 | Discussion of Results | Instructors and Participants |
| 2:30 - 3:30 | Discussion of Using Microarrays in Research | Anne Rosenwald |
| 3:30 - 6:00 | Flexible Catch Up Time | GCAT Instructors |
Goal for Day 3: Wash & Scan Chips Discuss and Trouble Shoot Results |
||
| 6:00 - 7:00 | Dinner | Eat at Morehouse Cafeteria |
| 7:00 - late | Trouble Shooting and Practice Session Available |
Eckdah, Hoopes, Ledbetter, Rosenwald, et al. |
Day 4 (July 30) Saturday
Time |
Activity |
Lead Instructors |
| 7:30 - 8:30 | Breakfast | Hope Hall, Second Floor |
| 8:00 - 8:30 | Refresh Memory | Laurie Heyer |
| 8:30 - 10:15 | Generate Ratios from Your Microarray | You |
| 10:15 - 10:30 | Short Break |
Dr. Hur E. Back |
| 10:30 - 12:15 | 1 Column Exploration | Laurie Heyer |
| 12:15 - 1:15 | Lunch Break | Eat at Morehouse Cafeteria |
| 1:15 - 3:00 | Make a Series from Separate 1 Columns | Laurie Heyer |
| 3:00 - 3:15 | Short Break | Dr. Kum Bak Soon |
| 3:15 - 6:00 | DeRisi Data Analaysis | Laurie Heyer |
Goal for Day 4: Know what to
do after wet lab! |
||
| 6:00 - 7:00 | Dinner | Eat at Morehouse Cafeteria |
| 7:00 - late | Trouble Shooting and Practice Session Available | GCAT Instructors |
Time |
Activity |
Lead Instructors |
| 7:30 - 8:30 | Breakfast | Hope Hall, Second Floor |
| 8:00 - 8:30 | Summarize Past 4 Days | GCAT Instructors |
| 8:30 - 10:15 | Discuss Curriculum Ideas | GCAT Instructors |
| 10:15 - 10:30 | Short Break |
Dr. Juan Las Time |
| 10:30 - 12:15 | Your Quesitons and Workshop Assessment | GCAT Instructors |
| 12:15 - 1:15 | Lunch Break | Eat at Morehouse Cafeteria |
Goal for Day 5: Know how you
can adapt and adopt GCAT resources. |
||
© Copyright 2005 Department of Biology, Davidson College,
Davidson, NC 28035
Send comments, questions, and suggestions to: macampbell@davidson.edu